It runs on the computer you have.
Genoryn Krypton was built so that checking your own money does not take a data centre. The light wallet downloads no chain at all. A full node, which checks every rule since the first block, fits on any disk today. The numbers below were measured, and they say when.
Three ways to take part
| Light wallet | Full node | Mining | |
|---|---|---|---|
| Disk | About 100 MB for the programs. A wallet file is a few megabytes. | about 0.5 GB today; allow 20 GB so it has room for years. | Nothing extra. |
| Memory | 4 GB in the computer. Unlocking a wallet uses 256 MiB for about a second, on purpose: it is what makes guessing a password expensive. | 2 GB free. A busy public node with 40 peers uses about 0.7 GB; a first sync peaked at 0.5 GB. | The mining dataset: 2 GiB today, growing slowly. On a graphics card it lives in the card's memory, so the card needs more than that. |
| Processor | Any 64-bit x86 processor of the last ten years. | Two cores or more. The first sync verifies every proof since the first block: on a fast desktop processor (Intel Core Ultra 9 285K) it took 32 minutes at block 21,800, on 19 November 2026; a slower computer needs longer, and the time grows with the chain. | A graphics card is many times faster (an RTX 5090 does about 74 MH/s, a 24-thread desktop processor about 1.4 MH/s), but a processor works. |
| Internet | Any connection. | A connection without a tight data cap. A block arrives every 60 seconds. | Stay online: a share counts once it reaches the network. |
| Always on? | No. It catches up when you open it. | No, but it is most useful to you and to others when it is. It catches up after a break. | While you want to earn. |
Where it runs
| System | How | Notes |
|---|---|---|
| Windows 10 and 11 (64-bit) | Installer, or a portable zip | Installs for the current user, without administrator rights. Graphics-card mining with NVIDIA, AMD and Intel drivers. |
| Ubuntu 24.04 and newer, Debian 13 and newer (x86-64) | .deb package | The packaged programs need glibc 2.39. The desktop wallet needs a graphical session; the node and the miner do not. |
| Other Linux (x86-64, glibc 2.39 or newer) | .tar.gz | Unpack and run. On an older system, build from source. |
| macOS | From source | There is no packaged build yet. The project's tests run on macOS with every change, and the node and the command-line wallet build with Rust. |
| Anything else with Rust | From source | Rust 1.89 or newer: cargo build --release. No other toolchain is needed. |
How fast the chain grows
A full node keeps every block. At block 21,800 that is about 0.5 GB: on average about 25 KB a block, or some 35 MB a day at today's use. Blocks have a hard ceiling of about 4 MiB, so if every block were full the chain could grow by up to 5.8 GB a day. That would take about 40 transfers every minute, around the clock; today there are a handful an hour.
The light wallet is not affected by any of this. Its work grows with the logarithm of the chain's length, and it reads only the blocks since the wallet was created.
Not yet: a node cannot discard old blocks (pruning), and it cannot start from a snapshot. Both would shorten the first sync and the disk needed, and neither exists today. A node downloads and checks everything.
Things to know
- Data caps. A full node that accepts incoming connections sends blocks to other nodes that are syncing. If your connection is metered, keep the node outbound-only (the wallet's node is, by default) or limit its peers. See tuning.
- Antivirus. A miner uses your graphics card at full power, and some antivirus programs do not like the look of that. The release files are signed; verify what you downloaded rather than switching protection off.
- Heat and power. Mining draws real electricity. The wallet lets you cap processor use; nothing limits a graphics card but the card.
- The law. Using, mining or running a node for a cryptocurrency is restricted in some countries. Check what applies where you live.